Profits
Here's how it works out.
| product type | bars | cost\case | cost with7% GST | revenue/case. | profit/case | profit margin |
| $3.00 Soccer Bar | 24 | $ 28.00 | $ 29.96 | $ 72.00 | $ 42.04 | 58% |
| $3.00 Chocolate Bar | 24 | $ 28.00 | $ 29.96 | $ 72.00 | $ 42.04 | 58% |
| $2.00 Chocolate Bar | 24 | $ 19.50 | $ 20.87 | $ 48.00 | $ 27.13 | 57% |
| $3.00 Almond Box | 24 | $ 36.00 | $ 38.52 | $ 72.00 | $ 33.48 | 47% |
| Hockey Puck | 24 | $ 24.00 | $ 25.68 | $ 48.00 | $ 22.32 | 46.5% |


Home | Products | Profits | Samples | Ordering | Fundraising | About us | Contact us